		(1)	(2)	(3)	(4)
VARIABLES	LABELS	Visited women's safe space in the past 6 months	s24 Spoken with others about violence suffered from		Women's Safe space visit
					
couple_treat	Treated	0.07**	0.06*	-0.04*	0.04**
		(0.03)	(0.03)	(0.02)	(0.02)
spillover_couple	Spillover	-0.02	0.02	-0.03	-0.01
		(0.03)	(0.03)	(0.02)	(0.02)
					
Observations		2,008	1,586	1,013	1,991
Baseline controls		NO	NO	NO	NO
Control mean		0.22	0.27	0.12	0.11
Treated vs Spillover p-value		0.00	0.34	0.76	0.02
